EZOIC SERVICE PRIVACY POLICY
overcomingtoxicpeople.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigeneris-0 | Statistics | | 525600 min |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
AdView | | |
PROXISTORE | | |
LeadsRx, Inc. | | |
MediaMath, Inc. | | |
IQM CORPORATION | | |
FUNKE Digital GmbH | | |
INFINIA MOBILE S.L. | | |
DistroScale, Inc. | | |
Adpone SL | | |
Basis Global Technologies, Inc. | | |
plista GmbH | | |
Readpeak Oy | | |
Flexoffers.com, LLC | | |
Liftoff Mobile, Inc. | | |
lead alliance GmbH | | |
Wizaly | | |
Protected Media LTD | | |
PubWise, LLLP | | |
Leadoo Marketing Technologies Ltd | | |
Audiencevalue Pte Ltd | | |
ACTV8, Inc. | | |
United Internet Media GmbH | | |
The Trade Desk | | |
ARMIS SAS | | |
ad6media | | |
AdsWizz Inc. | | |
Performax.cz, s.r.o. | | |
REMAILME | | |
Bannerflow AB | | |
Seenthis AB | | |
RMSi Radio Marketing Service interactive GmbH | | |
digidip GmbH | | |
onlineumfragen.com GmbH | | |
Luna Media Group LLC | | |
ADventori SAS | | |
Dynata LLC | | |
Meetrics GmbH | | |
Automattic Ads | | |
VEXPRO TECHNOLOGIES LTD | | |
Bounce Commerce GmbH | | |
Golden Bees | | |
Fusio by S4M | | |
Hurra Communications GmbH | | |
AcuityAds Inc. | | |
YouGov | | |
HUAWEI Ads | | |
Vidstart LTD | | |
OpenWeb LTD | | |
Advisible AB | | |
Next Millennium Media INC | | |
Skaze | | |
Triple13 Ltd | | |
Yieldlove GmbH | | |
twiago GmbH | | |
wetter.com GmbH | | |
EASYmedia GmbH | | |
AerServ LLC | | |
Onfocus (Adagio) | | |
Seznam.cz, a.s. | | |
Anzu Virtual Reality LTD | | |
UniCredit S.p.A. | | |
Octave IP Limited | | |
Keymantics | | |
Mobilewalla, Inc. | | |
Traffective GmbH | | |
Somplo Ltd | | |
Bombora Inc. | | |
Bucksense Inc | | |
Goldbach Group AG | | |
Vidazoo Ltd | | |
Zoomd Ltd. | | |
TrueData Solutions, Inc. | | |
Criteo SA | | |
Smaato, Inc. | | |
Monet Engine Inc | | |
Extreme Reach, Inc | | |
TypeA Holdings Ltd | | |
Triton Digital Canada Inc. | | |
Placense Ltd | | |
Solution coupons | | |
Pexi B.V. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Teavaro | | |
Sharethrough, Inc | | |
Online Advertising Network Sp. z o.o. | | |
GfK SE | | |
Index Exchange, Inc. | | |
Beachfront Media LLC | | |
Salestring ApS | | |
adsquare GmbH | | |
Go.pl sp. z o.o. | | |
Doceree UK Limited | | |
Yahoo EMEA Limited | | |
THE LINEA 1 MKT SL | | |
Roq.ad Inc. | | |
Teroa S.A. | | |
Mediavine, Inc. | | |
On Device Research Limited | | |
Mindlytix SAS | | |
Newsroom AI Ltd | | |
Synkd Ltd. | | |
Offerista Group GmbH | | |
Adikteev | | |
Smart Adserver | | |
OnAudience Ltd | | |
Terminus Software Inc. | | |
Sirdata | | |
Arcspire Limited | | |
Online Solution | | |
CAKE Software, Inc. | | |
RDandX Group DMCC | | |
A Million Ads Ltd | | |
Eulerian Technologies | | |
ViewPay | | |
optimise-it GmbH | | |
Bidtellect, Inc | | |
ADUX | | |
Adtarget Medya A.S. | | |
TripleLift, Inc. | | |
Gemius SA | | |
Effiliation / Effinity | | |
The Ozone Project Limited | | |
dataXtrade GmbH | | |
NETILUM (AFFILAE) | | |
INIS sp. zo.o. | | |
Marfeel Solutions, SL (Compass) | | |
Pelmorex Corp. | | |
eMarketingSolutions, Online Marketing S.L. | | |
SoD ScreenOnDemand GmbH | | |
belboon GmbH | | |
Avantis Video Ltd | | |
Ketchup Adv Spa | | |
Integral Ad Science, Inc. | | |
Ströer Digital Media GmbH | | |
remerge GmbH | | |
adWMG | | |
SmartyAds Inc. | | |
Skimbit Ltd | | |
SINGLESPOT SAS | | |
Verve Group Europe GmbH | | |
SoundCast | | |
Clinch Labs LTD | | |
GeistM Technologies LTD | | |
PIA Advertising GmbH | | |
Optomaton UG | | |
Maximus Live LLC | | |
Market Resource Partners LLC | | |
Contact Impact GmbH | | |
Adludio Ltd. | | |
Aptivio Inc | | |
video intelligence AG | | |
Hybrid Theory | | |
Questpass Sp. z o.o. | | |
Nielsen Marketing Cloud | | |
Ziff Davis LLC | | |
Click Tech Limited | | |
Realytics | | |
Hybrid Adtech GmbH | | |
Deutsche Post AG | | |
Imonomy | | |
Pressboard Media Inc | | |
PREQUEL INTERNET TRADING LTD. | | |
Showheroes SE | | |
Teemo SA | | |
Zemanta, Inc. | | |
McCann Discipline LTD | | |
Opinary GmbH | | |
zeotap GmbH | | |
Smartclip Hispania SL | | |
Avocet Systems Limited | | |
SMARTSTREAM.TV GmbH | | |
Near Pte Ltd | | |
Audience Network | | |
Artefact Deutschland GmbH | | |
Parrable, Inc. | | |
2KDirect, Inc. (dba iPromote) | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Brave People Ltd. | | |
Aniview LTD | | |
Collective Europe Ltd. | | |
Accorp Sp. z o.o. | | |
Exactag GmbH | | |
Norstat AS | | |
BSmartData GmbH | | |
AudienceRun corp | | |
Adacado Technologies Inc. (DBA Adacado) | | |
BidMachine Inc. | | |
Query Click Limited | | |
AdColony, Inc. | | |
iPROM | | |
TACTIC™ Real-Time Marketing AS | | |
Notify | | |
Platform161 B.V. | | |
Webgains GmbH | | |
VRTCAL Markets Inc | | |
WAM Group Ltd, t/a Admix | | |
Samoukale Enterprises Limited dba ADEX | | |
Venatus Media Limited | | |
Onnetwork Sp. z o.o. | | |
Innovid Inc. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
HEIMSPIEL Medien GmbH & Co KG | | |
PubMatic, Inc. | | |
The ADEX GmbH | | |
Ad Alliance GmbH | | |
iProspect GmbH | | |
Adventure Media | | |
Improve Digital | | |
Dentsu Italia SpA | | |
Cuebiq | | |
BidBerry SRL | | |
Impact+ | | |
Lotame Solutions, inc | | |
Adverty AB (publ) | | |
Bertelsmann Data Service GmbH | | |
Adomik | | |
Digital Squad | | |
NEORY GmbH | | |
Converto AG | | |
crossvertise GmbH | | |
Converge-Digital | | |
netzeffekt GmbH | | |
Allegro.pl | | |
Evorra Ltd | | |
Hubvisor | | |
Realeyes OU | | |
THE NEWCO S.R.L. | | |
Nubo LTD | | |
Silverbullet Data Services Group | | |
GP One GmbH | | |
Polar Mobile Group Inc. | | |
AudienceProject Aps | | |
AdDefend GmbH | | |
Publisher First, Inc. | | |
Viewdeos 2015 LTD | | |
IPONWEB GmbH | | |
Smart Traffik | | |
360e-com Sp. z o.o. | | |
Exit Bee Limited | | |
Mars Inc. | | |
152 Media LLC | | |
RTB House S.A. | | |
Sift Media, Inc | | |
SublimeSkinz - Adledge | | |
Jampp LTD | | |
InMobi Pte Ltd | | |
Seeding Alliance GmbH | | |
Teads | | |
EMX Digital LLC | | |
Dataseat Ltd | | |
Wagawin GmbH | | |
Hillside (Sports) GP Limited | | |
Brand Advance Ltd | | |
NEURAL.ONE | | |
Ermes | | |
DEFINE MEDIA GMBH | | |
Admixer EU GmbH | | |
Arkeero | | |
ONEcount | | |
Viznet | | |
RevJet | | |
Justpremium BV | | |
Fifty Technology Limited | | |
Piano Software Inc | | |
Adverticum cPlc. | | |
Insticator, Inc. | | |
ID Ward Ltd | | |
Threedium | | |
dpa-infocom GmbH | | |
Targetspot Belgium SPRL | | |
Tri-table Sp. z o.o. | | |
Bigabid Media ltd | | |
communicationAds GmbH & Co. KG | | |
AAX LLC | | |
ADSTOURS SAS | | |
Ogury Ltd. | | |
INVIBES GROUP | | |
Mediakeys Platform | | |
HyperTV Inc. | | |
Global Media Group Services Limited | | |
Aarki, Inc. | | |
Skoiy | | |
Upwave Inc. | | |
Experian Limited | | |
Redbranch, Inc dba Fraudlogix | | |
Relevant Digital Oy | | |
VUUKLE DMCC | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Visarity Technologies GmbH | | |
Amnet GmbH | | |
Amobee Inc. | | |
Permodo GmbH | | |
6Sense Insights, Inc. | | |
FRVR Limited | | |
Jellyfish France | | |
Permutive Limited | | |
Blockthrough, Inc. | | |
A.Mob | | |
SheMedia, LLC | | |
Adsolutions BV | | |
MISSENA | | |
OneFootball GmbH | | |
Appier PTE Ltd | | |
ADITION technologies GmbH | | |
Kairos Fire | | |
AA INTERNET-MEDIA Ltd | | |
ADSOCY | | |
Powerspace | | |
advanced store GmbH | | |
Axel Springer Teaser Ad GmbH | | |
Spoods GmbH | | |
Oracle Data Cloud - Moat | | |
BidTheatre AB | | |
ADYOULIKE SA | | |
Adnami Aps | | |
Pulse Innovations Limited | | |
GADSME | | |
Crimtan Holdings Limited | | |
digitalAudience | | |
ShowHeroes SRL | | |
usemax advertisement (Emego GmbH) | | |
Alliance Gravity Data Media | | |
QUARTER MEDIA GmbH | | |
Netpoint Media GmbH | | |
INBEV BELGIUM SRL | | |
Konodrac S.L. | | |
Adelaide Metrics Inc | | |
Better Ads GmbH | | |
Hashtag Labs Inc. | | |
Dentsu Denmark A/S | | |
Radio Net Media Limited | | |
Factor Eleven GmbH | | |
Cluep LLC | | |
Italiaonline S.p.A. | | |
Ve Global UK Limited | | |
BeOp | | |
Sirdata Cookieless | | |
Xandr, Inc. | | |
MGID Inc. | | |
Mobile Professionals BV / Sage+Archer BV | | |
Resono B.V. | | |
Kairion GmbH | | |
BCOVERY SAS | | |
Magnite, Inc. | | |
1plusX AG | | |
Acxiom | | |
Snapsort Inc., operating as Sortable | | |
Adkernel LLC | | |
OneTag Limited | | |
StackAdapt | | |
Pure Local Media GmbH | | |
NextRoll, Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
Clipr | | |
VOLPI IMMOBILIER | | |
Epsilon | | |
SpearAd GmbH | | |
Sublime | | |
TAPTAP Digital SL | | |
KUPONA GmbH | | |
Rockerbox, Inc | | |
DoubleVerify Inc. | | |
Hearts and Science München GmbH | | |
Seedtag Advertising S.L | | |
Ensighten | | |
Nexx360 | | |
Triapodi Ltd. | | |
Beaconspark Ltd | | |
socoto gmbh & co. kg | | |
ArtChaos s.r.o. | | |
EXADS | | |
TV Scientific Inc | | |
MNTN | | |
The Procter & Gamble Company | | |
ucfunnel Co., Ltd. | | |
Quality Media Network GmbH | | |
Stream Eye OOD | | |
PulsePoint, Inc. | | |
Smartology Limited | | |
Bmind a Sales Maker Company, S.L. | | |
Mobility-Ads GmbH | | |
adnanny.com SLU | | |
Vibrant Media Limited | | |
Media.net Advertising FZ-LLC | | |
Brid Video DOO | | |
Proxi.cloud sp. z.o.o | | |
Madington | | |
Jaduda GmbH | | |
Blingby LLC | | |
ADRENALEAD | | |
Truvid Inc. | | |
Schober Information Group Deutschland GmbH | | |
ShareThis, Inc | | |
Justtag Sp. z o.o. | | |
vitrado GmbH | | |
Adtriba GmbH | | |
NoBid, Inc. | | |
Delta Projects AB | | |
Quantcast International Limited | | |
1000mercis (Numberly) | | |
Cookie Market LTD | | |
umlaut communication gmbh | | |
Arrivalist Co | | |
Octaive Ltd. | | |
Samsung Ads | | |
Kubient Inc. | | |
KÖNIGSTEINER digital GmbH | | |
Telefonica Audiovisual Digital S.L | | |
Telecoming S.A. | | |
adhood.com | | |
Media Square | | |
Bannernow, Inc. | | |
Amazon Advertising | | |
Confiant Inc. | | |
ADman Interactive SLU | | |
Adtelligent Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
AuDigent | | |
Habu | | |
ANINPRO-CREATIVE, S.L. | | |
Maiden Marketing Pte Ltd | | |
Livewrapped AB | | |
Sportradar AG | | |
Velocity Made Good LLC | | |
VGI CTV, Inc | | |
GumGum, Inc. | | |
Adssets AB | | |
Browsi | | |
Gamoshi Ltd | | |
Dailymotion SA | | |
adality GmbH | | |
TargetVideo GmbH | | |
Videobyte Inc | | |
SunMedia | | |
Impactify | | |
Rich Audience Technologies SL | | |
Nativo, Inc. | | |
Publica LLC | | |
Axiom Media Connect | | |
Emerse Sverige AB | | |
The Reach Group GmbH | | |
INVIDI technologies AB | | |
ETARGET SE | | |
Sonic Odeeo ltd | | |
Persona.ly | | |
Arpeely Ltd. | | |
42 Ads GmbH | | |
Ströer SSP GmbH (SSP) | | |
Magnite CTV, Inc. | | |
Covatic Ltd | | |
mainADV Srl | | |
Signal Digital Inc. | | |
One Tech Group GmbH | | |
SelectMedia International LTD | | |
CASTOOLA D.O.O. | | |
Evolution Technologies Inc. | | |
VLYBY Digital GmbH | | |
Playhill Limited | | |
OpenX | | |
Celtra, Inc. | | |
travel audience GmbH | | |
audio content & control GmbH | | |
glomex GmbH | | |
Onesoon Limited t/a Adalyser | | |
mediarithmics SAS | | |
UberMedia, Inc. | | |
Relay42 Netherlands B.V. | | |
Kiosked Ltd | | |
Disqus | | |
Glimpse Protocol Limited | | |
BRICKS | | |
Kertil Iberia SL | | |
Clipcentric, Inc. | | |
CIBLECLIC | | |
Blis Media Limited | | |
adrule mobile GmbH | | |
eBay Inc | | |
SPORTORITY UK LTD | | |
Longtail Ad Solutions, Inc dba JW Player | | |
OnProspects Ltd | | |
Comscore B.V. | | |
Blue | | |
Noster Finance S.L. | | |
Discover-Tech ltd | | |
Adlane LTD | | |
PIXIMEDIA SAS | | |
Better Banners A/S | | |
Audienzz AG | | |
Havas Media (Artemis Alliance S.L.U.) | | |
AdSpirit GmbH | | |
Samba TV UK Limited | | |
DynAdmic | | |
Ströer SSP GmbH (DSP) | | |
3Q nexx GmbH | | |
Score Media Group GmbH & Co. KG | | |
Telefonica Moviles España S.A.U | | |
Taboola Europe Limited | | |
Connatix Native Exchange Inc. | | |
Kayzen | | |
MyTraffic | | |
One Planet Only | | |
Mediasmart Mobile S.L. | | |
BILENDI SA | | |
Kwanko | | |
Pixalate, Inc. | | |
YieldLift LLC | | |
admetrics GmbH | | |
InsurAds Technologies SA. | | |
NumberEight Technologies Ltd | | |
Moloco, Inc. | | |
Cazamba Serviços de Internet Ltda | | |
M,P,NEWMEDIA, GmbH | | |
IPSOS MORI UK LTD | | |
Fiducia DLT Limited | | |
: Tappx | | |
Kargo Global Inc. | | |
C WIRE AG | | |
Airnow Media Ltd | | |
Adobe Advertising Cloud | | |
Liveintent Inc. | | |
Localsensor B.V. | | |
Adsonica | | |
Permutive Technologies, Inc. | | |
Blue Billywig BV | | |
FeedAd GmbH | | |
BYTEDANCE PTE. LTD. | | |
Sayollo Media LTD | | |
Mobfox US LLC | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
DIGITEKA Technologies | | |
Dynamic 1001 GmbH | | |
AdGear Technologies, Inc. | | |
Hivestack Inc. | | |
Epom Ltd. | | |
Playrcart Limited | | |
Hyper LLC | | |
Flashtalking, Inc. | | |
retailAds GmbH & Co. KG | | |
Caroda s.r.o. | | |
CITISERVI EUROPE, S.L. | | |
MUSO TNT LIMITED | | |
Mirando GmbH & Co KG | | |
Apester Ltd | | |
Carbon (AI) Limited | | |
Adxperience SAS | | |
MARKETPERF CORP | | |
AdQuiver Media SL | | |
Snigel Web Services Limited | | |
Unruly Group LLC | | |
XChange by SFBX® | | |
Listonic Sp. z o.o. | | |
Sqreem Technologies Private Limited | | |
BeeswaxIO Corporation | | |
Opti Digital SAS | | |
Frameplay Corporation | | |
Rezonence Limited | | |
Nielsen International SA | | |
Telefonica de España S.A.U | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Sojern, Inc. | | |
EXOCLICK, S.L. | | |
ADARA MEDIA UNLIMITED | | |
ID5 Technology Ltd | | |
NEXD | | |
Digital East GmbH | | |
Alphalyr SAS | | |
Nano Interactive GmbH | | |
Azerion Holding B.V. | | |
Adnuntius AS | | |
Dentsu London Limited | | |
Inskin Media LTD | | |
Watch Fantom Inc. AKA CatapultX | | |
giosg.com Oy | | |
Tangoo S.R.L. | | |
SMADEX, S.L.U. | | |
ShinyStat S.p.a. | | |
Adhese | | |
SPEAKOL DMCC | | |
JS Web Production | | |
Adrino Mobile Sp. z o.o. | | |
Prebid.org | | |
ZAM Network LLC dba Fanbyte | | |
N Technologies Inc. | | |
Cint AB | | |
Bring! Labs AG | | |
IVO Media Ltd | | |
GeoProve Limited | | |
Salesforce.com, Inc. | | |
Baidu USA | | |
Gamned | | |
TIMEONE PERFORMANCE | | |
BIDSWITCH GmbH | | |
Impact Tech Inc. | | |
adbalancer Werbeagentur GmbH | | |
Internet BillBoard a.s. | | |
Cavai AS & UK | | |
Good-Loop Ltd | | |
AirGrid LTD | | |
Njuice AB | | |
Ein Rad AB | | |
diva-e products | | |
Adform | | |
LoopMe Limited | | |
WebAds B.V | | |
Eskimi | | |
TX Group AG | | |
Channel Pilot Solutions GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
INNITY | | |
LiveRamp, Inc. | | |
SpotX, Inc | | |
Reignn Platform Ltd | | |
Smile Wanted Group | | |
Pubfinity LLC | | |
NetSuccess, s.r.o. | | |
Crowdy News Ltd | | |
MADVERTISE MEDIA | | |
Samba TV, Inc. | | |
QuantumCast digital GmbH | | |
GlobalWebIndex | | |
MindTake Research GmbH | | |
agof studies | | |
Little Big Data sp. z o.o. | | |
TOPBOX Inc. | | |
Weborama | | |
AUDIOMOB LTD | | |
Media16 ltd | | |
Yieldlab AG | | |
Location Sciences AI Ltd. | | |
Unruly Group Ltd | | |
Fyber | | |
NC Audience Exchange, LLC (NewsIQ) | | |
MobileFuse LLC | | |
Google Advertising Products | | |
Solocal | | |
HUMAN | | |
Semasio GmbH | | |
Bababam | | |
Eyeota Pte Ltd | | |
YOC AG | | |
Audience Solutions S.A. | | |
Neodata Group srl | | |
7Hops.com Inc. (ZergNet) | | |
Cloud Technologies S.A. | | |
I.R.V. D.O.O. | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Widespace AB | | |
Vidoomy Media SL | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Seven Technologies S.L. | | |
LifeStreet Corporation | | |
VECTAURY | | |
Brand Metrics Sweden AB | | |
Dianomi PLC | | |
Natexo Spain | | |
Czech Publisher Exchange z.s.p.o. | | |
LiquidM Technology GmbH | | |
Jivox Corporation | | |
RevX | | |
BEINTOO SPA | | |
BLIINK SAS | | |
The Kantar Group Limited | | |
SpringServe, LLC | | |
Blue Media Services LTDA | | |
Yieldmo, Inc. | | |
Adserve.zone / Artworx AS | | |
Brandcom.inc AS | | |
M32 Connect Inc | | |
Active Agent (ADITION technologies GmbH) | | |
Marfeel Solutions, SL | | |
Rebold Marketing & Communication SLU | | |
Adobe Audience Manager, Adobe Experience Platform | | |
VIADS ADVERTISING S.L. | | |
ADMAN - Phaistos Networks, S.A. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Botman Networks (P) Ltd | | |
Captify Technologies Limited | | |
Roku Advertising Services | | |
Research and Analysis of Media in Sweden AB | | |
Duration Media, LLC. | | |
AntVoice | | |
Adevinta Spain S.L.U. | | |
Fandom, Inc. | | |
emetriq GmbH | | |
SITU8ED SA | | |
EASY Marketing GmbH | | |
Simplifi Holdings Inc | | |
Outbrain UK Ltd | | |
cynapsis interactive GmbH | | |
Next Media SRL | | |
ADFI MEDIA SL | | |
Underdog Media LLC | | |
Welect GmbH | | |
TV SQUARED LIMITED | | |
smartclip Europe GmbH | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
PLAYGROUND XYZ EMEA LTD | | |
Between Exchange | | |
ADMAX | | |
Pinpoll GmbH | | |
GroupM UK Limited | | |
Reveal Mobile Inc | | |
Lifesight Pte. Ltd. | | |
GeoEdge | | |
Rakuten Marketing LLC | | |
Bidstack Limited | | |
Project Agora Ltd | | |
Commanders Act | | |
Sub2 Technologies Ltd | | |
The MediaGrid Inc. | | |
